0-2954-5281-3
Android TV 55" Model 55US500AN
Model Color | Black |
---|
Screen size | 55 |
---|
Dimensional size | W 1242.8 x D 265.3 x H 769.8 mm. |
---|
Dimensional size (without stand) | W 1242.8 x D 82.7 x H 726 mm. |
---|
G.W. (kg) | 17 |
---|
N.W. (kg) | 13 |
---|
Packaging dimension (in mm) | W 1395 x D 150 x H 845 mm. |
---|
Screen type | VA |
---|
Technology type (E-LED, D-LED, O-LED) | D-LED |
---|
Display Frequency | 60Hz |
---|
Display Resolution | 3840 x 2160 |
---|
Viewing angle | 150/160(CR>10) |
---|
Brightness (cd/m²) | 280+/-10% cd/m2 |
---|
Contrast ratio | 3000:1 |
---|
MEMC | Yes |
---|
Mobile control | Yes |
---|
DLNA | No |
---|
Dolby vision (Android) | Yes |
---|
GuideOn (Internet EPG) | Yes |
---|
Digital TV | Yes |
---|
Internet Web Browser | Yes |
---|
Voice Search | Yes |
---|
Hotel Mode (Hospitality mode) | No |
---|
Anti Blue Light | No |
---|
Auto power off | No |
---|
Automatic image and color adjustment | Yes |
---|
OTA | Yes |
---|
OS name | Android 11 |
---|
LAN , Mbps | Yes |
---|
Wifi | Yes |
---|
HDR version | HDR 10 |
---|
DRM support | Widevine L1, Playready 3.0 |
---|
Google PlayMarket | Yes |
---|
Support apps for mirroring | Follow google play |
---|
HDMI (units/version) | 4/ HDMI 2 |
---|
USB ports (units/version) | 2/2.0 |
---|
HDMI Support ARC/ports | HDMI-1(eARC)/1 |
---|
AV IN | 1 |
---|
Headphones | 1 |
---|
RJ45 (LAN) | 1 |
---|
Optical | 1 |
---|
Coax | No |
---|
YPbPr (Component) | 1 |
---|
Antenna analog/digital IN (RF) | 1 |
---|
Audio Output (W) | 10W+10W |
---|
Equalizer | Yes |
---|
Dolby | No |
---|
DTS | No |
---|
DolbyATMOS | Yes |
---|
Power Cable | Yes |
---|
User Manual | Yes |
---|
Warranty Card | Yes |
---|
Model Remote | Yes |
---|
Remote Control (Bluetooth) | Yes |
---|
Batteries | Yes |
---|
83 161-162 Ngamwongwan 47 (Chinkhet 2), Thung Song Hong, Lak Si, Bangkok 10210
Mon-Fri : 08:30 – 17:30 Sat-Sun : Close
© Aconatic 2024 - All Rights Reserved